Materials · 11 available
Which material for which part
The choice is driven by the constraint the part actually has to survive — temperature, UV, impact, continuous load — not by the price per kilo. Tell us the constraint and we will propose the material.
| Material | Max service temp. | Toughness | Detail | UV | In one line |
|---|---|---|---|---|---|
| PLA | 55 °C | ●●○○○ | ●●●●● | — | The best surface detail, provided the part stays indoors. |
| PETG | 70 °C | ●●●●○ | ●●●●○ | — | The everyday functional choice. If you are hesitating, it is probably this one. |
| ABS | 90 °C | ●●●●○ | ●●●○○ | — | The first real step up in heat resistance, and the material for thermoforming moulds. |
| ASA | 90 °C | ●●●●○ | ●●●○○ | yes | ABS that does not yellow. For anything that lives outdoors, there is no argument. |
| TPU | 80 °C | ●●●○○ | ●●●○○ | — | Rubber-like flexibility. Nothing else does this job. |
| PA6-CF | 120 °C continuous | ●●●●● | ●●●●○ | — | Stiff, light, very low creep. The material for parts under permanent load. |
| PC | 110 to 120 °C | ●●●●● | ●●●○○ | — | Impact and temperature. For when the 90 °C of ABS is no longer enough. |
| PVA | support, non-structural | ●○○○○ | ●●●●○ | — | Water-soluble support. It is not part of the part — it is what makes the part possible. |
| BVOH | support, non-structural | ●○○○○ | ●●●●○ | — | Soluble support as well, but it bonds better to technical materials. |
| PC-FR | 110 to 120 °C | ●●●●● | ●●●○○ | — | Fire-rated polycarbonate, for applications under standards. |
| PPS-CF | up to 200 °C | ●●●●● | ●●●○○ | — | The top of the catalogue. Powder-coating masking, hot zones. |
Material by material
PLA
The best surface detail, provided the part stays indoors.
up to 55 °C
PETG
The everyday functional choice. If you are hesitating, it is probably this one.
up to 70 °C
ABS
The first real step up in heat resistance, and the material for thermoforming moulds.
up to 90 °C
ASA
ABS that does not yellow. For anything that lives outdoors, there is no argument.
up to 90 °C
TPU
Rubber-like flexibility. Nothing else does this job.
up to 80 °C
PA6-CF
Stiff, light, very low creep. The material for parts under permanent load.
up to 120 °C continuous
PC
Impact and temperature. For when the 90 °C of ABS is no longer enough.
up to 110 to 120 °C
PVA
Water-soluble support. It is not part of the part — it is what makes the part possible.
up to support, non-structural
BVOH
Soluble support as well, but it bonds better to technical materials.
up to support, non-structural
PC-FR on request
Fire-rated polycarbonate, for applications under standards.
up to 110 to 120 °C
PPS-CF on request
The top of the catalogue. Powder-coating masking, hot zones.
up to up to 200 °C
Not sure? Describe the constraint — temperature, outdoors, load, contact — and we will name the material on the quotation.
Request a quote
SANSIL 3D